2012 Challenge Participant:
Appropriate Designs
Applicants: Richard L. Sherman - Builder, Faith Robinson - Homeowner
Project Address: North Franklin, CT
Bdrms./Sq. Footage: 2 BD - 1693 sq ft
Builder Website: www.appropriatedesigns.net

| Conditioned Area (sq. ft.) | 1,680 | 1693 |
| Bedrooms | 2 | 2 |
| Housing Type (single/multi-family, attached/detached, etc.) |
Single-Family, Detached | Single-Family, Detached |

![]() |
||
| Slab Floors | N/A | N/A |
| Foundation Walls | N/A | N/A |
| Framed Floors | R-30, Fiberglass batts | R-30, Fiberglass batts |
| Walls | R-40, SIPS | R-40, SIPS |
| Vaulted Ceilings | N/A | N/A |
| Flat Ceilings | R-60, Rigid foam & SIPS | R-60, Rigid foam & SIPS |
![]() |
||
| U-Value | 0.15 | 0.15 |
| SHGC | 0.50 | 0.50 |

| Space Heating (primary only) | Geothermal | Geothermal |
| Efficiency (HSPF, COP, etc.) | 4.4 COP | 4.4 COP |
| Air Conditioning | Geothermal | Geothermal |
| Efficiency (SEER, EER) | 22.7 EER | 22.7 EER |
| Water Heating | Heat pump water heater | Heat pump water heater |
| Efficiency (EF) | 2.35 EF | 2.35 EF |
| Ventilation | Energy Recovery Ventilator (ERV) | Energy Recovery Ventilator (ERV) |
| Flow Rate | 39 cfm | 39 cfm |
| Infiltration Rate | 2.0 ACH50 | 3.3 ACH50 |

| Photovoltaics | N/A | N/A |
| Solar Thermal (DHW, space heating, etc.) | N/A | N/A |
| Other Renewables | N/A | N/A |

| Heating | 22.1/$1098 | 6.0/$300 |
| Cooling | 3.2/$163 | 3.2/$163 |
| Water Heating | 10.5/$527 | 4.0/$200 |
| Lighting & Appliances | 16.6/$830 | 14.4/$722 |
| Photovoltaics | N/A | N/A |
| TOTAL | 52.4/$2618 | 27.6/$1385 |
| Final HERS Rating | 100 | 43 |





